Members of Parliament
The Members of Parliament elected in the state election on October 08, 2023 can also be found on the interactive Parliamentarians map for the 19th parliamentary term.
| Last name | First name | Title | Political party | |
|---|---|---|---|---|
| Englert | Rudolf | CSU | |
| Eppeneder | Josef | CSU | |
| Ettengruber | Herbert | CSU | |
| Euerl | Alfred | CSU | |
| Eykmann | Walter | Prof. Dr. | CSU |
| Fackler | Wolfgang | CSU | |
| Fahrenschon | Georg | CSU | |
| Falk | Herbert | CSU | |
| Faltermeier | Josef | CSU | |
| Faltlhauser | Kurt | Prof. Dr. | CSU |
| Fendt | Georg | CSU | |
| Feneberg | Josef | CSU | |
| Freiherr von Feury | Otto | CSU | |
| Fickler | Georg | CSU | |
| Fickler | Ingrid | Dr. | CSU |
| Fickler | Jakob | CSU | |
| Fink | Hugo | CSU | |
| Fink | Martin | CSU | |
| Fischer | Anneliese | CSU | |
| Fischer | Herbert | CSU | |
720 Hits
Quick access
Here you can search for members of the Bavarian State Parliament