Members of Parliament
The Members of Parliament elected in the state election on October 08, 2023 can also be found on the interactive Parliamentarians map for the 19th parliamentary term.
| Last name | First name | Title | Political party | |
|---|---|---|---|---|
| Körner | Ernst | SPD | |
| Köster | Lothar | SPD | |
| Kramer | Hans | SPD | |
| Kränzlein | Herbert | Dr. | SPD |
| Kriegisch | Josef | Dr. | SPD |
| Kronawitter | Georg | SPD | |
| Kronawitter | Hildegard | Dr. | SPD |
| Krüger | Gertrud | SPD | |
| Kuhbandner | Valentin | SPD | |
| Kunath | Hans | SPD | |
| Kurz | Peter | fraktionslos SPD | |
31 Hits
Quick access
Here you can search for members of the Bavarian State Parliament