Members of Parliament
The Members of Parliament elected in the state election on October 08, 2023 can also be found on the interactive Parliamentarians map for the 19th parliamentary term.
Last name | First name | Title | Political party | |
---|---|---|---|---|
Fackler | Wolfgang | CSU | ||
Fehlner | Martina | SPD | ||
Feichtmeier | Christiane | SPD | ||
Flierl | Alexander | CSU | ||
Freller | Karl | CSU | ||
Freudenberger | Thorsten | CSU | ||
Friedl | Patrick | BÜNDNIS 90/DIE GRÜNEN | ||
Friesinger | Sebastian | CSU | ||
Frühbeißer | Stefan | FREIE WÄHLER | ||
Fuchs | Barbara | BÜNDNIS 90/DIE GRÜNEN | ||
Füracker | Albert | CSU |
Quick access
Here you can search for members of the Bavarian State Parliament