Members of Parliament
The Members of Parliament elected in the state election on October 14, 2018 can also be found on the interactive Parliamentarians map for the 18th parliamentary term
Last name | First name | Title | Political party | |
---|---|---|---|---|
![]() | Adelt | Klaus | SPD | |
![]() | Adjei | Benjamin | BÜNDNIS 90/DIE GRÜNEN | |
![]() | Aigner | Ilse | CSU | |
![]() | Aiwanger | Hubert | FREIE WÄHLER | |
![]() | Arnold | Horst | SPD | |
Atzinger | Oskar | AfD | ||
![]() | Aures | Inge | Dipl.-Ingenieurin (FH); M.A. | SPD |
![]() | Bachhuber | Martin | CSU | |
![]() | Bauer | Peter | Prof. (Univ. Lima) Dr. | FREIE WÄHLER |
![]() | Bauer | Volker | CSU | |
![]() | Baumgärtner | Jürgen | CSU | |
![]() | Bausback | Winfried | Prof. Dr. | CSU |
![]() | Bayerbach | Markus | fraktionslos | |
![]() | Becher | Johannes | BÜNDNIS 90/DIE GRÜNEN | |
![]() | Becker | Barbara | CSU | |
![]() | Beißwenger | Eric | CSU | |
![]() | Bergmüller | Franz | AfD | |
![]() | Blume | Markus | CSU | |
![]() | Böhm | Martin | AfD | |
![]() | Bozoğlu | Cemal | BÜNDNIS 90/DIE GRÜNEN |
205 Hits
Quick access
Here you can search for members of the Bavarian State Parliament