Members of Parliament
The Members of Parliament elected in the state election on October 08, 2023 can also be found on the interactive Parliamentarians map for the 19th parliamentary term.
Last name | First name | Title | Political party | |
---|---|---|---|---|
Aigner | Ilse | CSU | ||
Artmann | Daniel | M.A. | CSU | |
Bauer | Volker | CSU | ||
Baumgärtner | Jürgen | CSU | ||
Baur | Konrad | CSU | ||
Bausback | Winfried | Prof. Dr. | CSU | |
Becker | Barbara | CSU | ||
Behr | Andrea | Dr. | CSU | |
Beißwenger | Eric | CSU | ||
Bernreiter | Christian | Dipl.-Ing. (FH) | CSU | |
Blume | Markus | CSU | ||
Böltl | Maximilian | CSU | ||
Brannekämper | Robert | CSU | ||
Dierl | Franc | Dipl.-Ingenieur (FH) | CSU | |
Dietrich | Alexander | Dr. | CSU | |
Dietz | Leo | CSU | ||
Dorow | Alex | CSU | ||
Dremel | Holger | Dipl.-Verw.Wirt (FH) | CSU | |
Dünkel | Norbert | CSU | ||
Eberwein | Jürgen | Dipl.-Verw.Wirt (FH) | CSU |
85 Hits
Quick access
Here you can search for members of the Bavarian State Parliament