Members of Parliament
The Members of Parliament elected in the state election on October 08, 2023 can also be found on the interactive Parliamentarians map for the 19th parliamentary term.
Last name | First name | Title | Political party | |
---|---|---|---|---|
Schuberl | Toni | BÜNDNIS 90/DIE GRÜNEN | ||
Schuhknecht | Stephanie | BÜNDNIS 90/DIE GRÜNEN | ||
Schulze | Katharina | BÜNDNIS 90/DIE GRÜNEN | ||
Schwab | Thorsten | CSU | ||
Schwartz | Harald | Dr. | CSU | |
Seidenath | Bernhard | CSU | ||
Siekmann | Florian | BÜNDNIS 90/DIE GRÜNEN | ||
Singer | Ulrich | Dipl.-Jur. Univ. | AfD | |
Söder | Markus | Dr. | CSU | |
Sowa | Ursula | Dipl.-Ing. | BÜNDNIS 90/DIE GRÜNEN | |
Stadler | Ralf | AfD | ||
Stieglitz | Werner | CSU | ||
Stock | Martin | CSU | ||
Stolz | Anna | FREIE WÄHLER | ||
Storm | Ramona | AfD | ||
Straub | Karl | CSU | ||
Streibl | Florian | FREIE WÄHLER | ||
Striedl | Markus | AfD | ||
Strohmayr | Simone | Dr. | SPD | |
Stümpfig | Martin | BÜNDNIS 90/DIE GRÜNEN |
203 Hits
Quick access
Here you can search for members of the Bavarian State Parliament